For payoff amounts, contact:
American Financial Credit Services
10333 N. Meridian Street, Suite 270
Indianapolis, IN 46290
Phone: (317)705-4237, Ext. 500
Toll Free: (888)317-2327, Ext. 500
www.afcsoptions.com

Name Address Tax ID Number Year Assessed
Hackley Donna   206 Lincoln Hwy W Lot 31    02-041-5017042-9   2018 
Hackley Donna   206 Lincoln Hwy W Lot 31    02-041-5017042-9   2019 
Hackley Donna   206 Lincoln Hwy W Lot 031    02-041-5017042-9   2022 
Hackley Donna   206 Lincoln Hwy W Lot 31    02-041-5017042-9   2020 
Hackley Donna   206 Lincoln Hwy W Lot 31    02-041-5017042-9   2021 
Hackley Donna   206 Lincoln Hwy W Lot 031    02-041-5017042-9   2023 
Hackley Donna   206 Lincoln Hwy W Lot 031    02-041-5017042-9   2024 
Hackley Donna   206 Lincoln Hwy W Lot 031    02-041-5017042-9   2025 
Hackley John   206 Lincoln Hwy W Lot 7    02-041-5020104-9   2020 
Haddix Jennifer   10744 Us Hwy 27 S Lot 145    02-051-2017057-9   2019 
Haddix Jennifer   10744 Us Hwy 27 S Lot 145    02-051-2017057-9   2018 
Haddix Jennifer   10744 Us Hwy 27 S Lot 145    02-051-2017057-9   2017 
Haddix Jennifer   10744 Us Hwy 27 S Lot 145    02-051-2017057-9   2020 
Haddix Rebecca A   2737 W Washington Ctr Rd L339    02-073-8022323-9   2023 
Haddix Rebecca A   2737 W Washington Ctr Rd L339    02-073-8022323-9   2024 
Haddix Rebecca A   2737 W Washington Ctr Rd L339    02-073-8022323-9   2025 
Haddix Rebecca A.   2737 W Washington Ctr Rd L339    02-073-8022323-9   2022 
Hadley Lisa   10326 Old Leo Rd Lot 82    02-063-2811106-9   2019 
Hadley Lisa   10326 Old Leo Rd Lot 82    02-063-2811106-9   2017 
Hadley Lisa   10326 Old Leo Rd Lot 82    02-063-2811106-9   2016 
Haffner Paint Company Inc   2530 N Clinton St    074-0005786   2020 
Haggard Melanie & Shirley   6008 Moeller Rd Lot 201    02-041-5023055-9   2023 
Haggard Rebecca Charlene   184-2 Chrisen Cv    02-048-1715007-9   2017 
Haggard Rebecca Charlene   184-2 Chrisren Cv Lot 184-2    02-048-1715007-9   2022 
Haggard Rebecca Charlene   184-2 Chrisren Cv Lot 184-2    02-048-1715007-9   2023 
Hagler Martha   101 Poplar Way Lot 101b    048-0002982-9   2016 
Haines & Company Inc   6231 Macbeth Rd    067-3118001   2019 
Haines Larry   206 Lincoln Hwy W Lot 29    02-041-5016111-9   2016 
Haines William   206 Lincoln Hwy W Lot 46    02-041-5016122-9   2016 
Haines William   10326 Old Leo Rd Lot 29    063-0001098-9   2017 
Hair Department The   2464 Getz Rd    074-9113200   2021 
Hair Etcertera   618 E Dupont Rd    073-0012628   2015 
Hair Montell   49 Grabill Mobile Home Park    02-043-4014008-9   2016 
Hakes Arthur J   10744 Us Hwy 27 S Lot 136    02-051-2015038-9   2019 
Hakes Arthur J   10744 Us Hwy 27 S Lot 136    02-051-2015038-9   2018 
Hakes Arthur J   10744 Us Hwy 27 S Lot 136    02-051-2015038-9   2017 
Hakes Arthur J   10744 Us Hwy 27 S Lot 136    02-051-2015038-9   2016 
Hakes Arthur J   10744 Us Hwy 27 S Lot 136    02-051-2015038-9   2020 
Hakes Terry   113 Country Forest Dr    02-073-8017261-9   2018 
Hakes Terry   113 Country Forest Dr    02-073-8017261-9   2017 
Hakuna Matata Capital Corp   435 Ann St    041-5013020   2015 
Hakuna Matata Capital Corp   5112 Schwartz Rd    054-2213017   2015 
Halal Eats   5755 St Joe Rd    072-3320005   2020 
Halal Eats   509 E Jefferson Blvd    074-3319051   2019 
Halal Eats Inc   5755 Saint Joe Rd    072-7521019   2022 
Hale Dawn   106 Spruce Knoll Dr    02-048-1713043-9   2019 
Half Price Books Records Magazines Inc   533 E Coliseum Blvd    073-8009138   2020 
Halinanovic Jackie   2514 Bluewater Trl    075-2008016   2015 
Hall Daniel T   6008 Moeller Rd Lot 171    02-041-5016167-9   2017 
Hall Grace   15 Country Forest Dr    02-073-8019199-9   2019 
Hall John M   2202 W Cook Rd    073-0001510-9   2019 
Hall John M   2202 W Cook Rd    073-0001510-9   2018 
Hall Peelle Amanda M   487 E Dupont Rd    091-0000868   2016 
Hall Peelle Amanda M   487 E Dupont Rd    091-0000868   2018 
Hall Peelle Amanda M   487 E Dupont Rd    091-0000868   2017 
Hall Roger   21727 Woodburn Rd Lot 20a    053-2112003-9   2019 
Hall Roger   21727 Woodburn Rd Lot 20a    053-2112003-9   2018 
Hall Roger   21727 Woodburn Rd Lot 20a    053-2112003-9   2017 
Hall Roger   21727 Woodburn Rd Lot 20a    053-2112003-9   2016 
Hall Roger   21727 Woodburn Rd Lot 20a    053-2112003-9   2021 
Hall Roger   21727 Woodburn Rd Lot 020a    053-2112003-9   2022 
Hall Roger   21727 Woodburn Rd Lot 20a    053-2112003-9   2020 
Hall Roger   21727 Woodburn Rd Lot 020a    053-2112003-9   2023 
Hall Roger   21727 Woodburn Rd Lot 020a    053-2112003-9   2024 
Hall Roger   21727 Woodburn Rd Lot 020a    053-2112003-9   2025 
Hall Ted   6833 Wimberly Crossing Lot 283    073-0006749-9   2009 
Hall Ted   6833 Wimberly Crossing Lot 283    803608   2006 
Hall Ted   6833 Wimberly Crossing Lot 283    303443   2007 
Hall Ted   6833 Wimberly Crossing Lot 283    065-0001579   2008 
Hall Ted   6833 Wimberly Crossing Lot 283    073-0006749-9   2009 
Hall Ted   6833 Wimberly Crossing Lot 283    073-0006749-9   2011 
Hall Ted   6833 Wimberly Crossing Lot 283    073-0006749-9   2014 
Hall Ted   6833 Wimberly Crossing    073-0006749-9   2019 
Hall Ted   6833 Wimberly Crossing Lot 283    073-0006749-9   2012 
Hall Ted   6833 Wimberly Crossing Lot 283    073-0006749-9   2013 
Hall Ted   6833 Wimberly Crossing    073-0006749-9   2018 
Hall Ted   6833 Wimberly Crossing Lot 283    073-0006749-9   2010 
Hall Ted   6833 Wimberly Crossing    073-0006749-9   2017 
Hall Ted   6833 Wimberly Crossing Lot 283    073-0006749-9   2016 
Hall Timothy J   1004 Cass St    074-9119229   2020 
Hallmark Home Mortgage Llc   7421 Coldwater Rd    073-0014005   2024 
Hallmark Refining   5110 Value Dr    073-3315004   2015 
Halmich Candice   2220 Dunkelberg Rd Lot 844    074-0000412-9   2016 
Halmich Candice   2220 Dunkelberg Rd Lot 844    074-0000412-9   2019 
Halmich Candice   2220 Dunkelberg Rd Lot 844    074-0000412-9   2018 
Halmich Candice   2220 Dunkelberg Rd Lot 844    074-0000412-9   2017 
Halsey Geraldine   5513 Brazo Ln Lot 317    303459/073-0001242   2007 
Halsey Geraldine   5513 Brazo Ln Lot 317    073-0001242   2008 
Halsey Geraldine   5513 Brazo Ln Lot 317    073-0001242-9   2017 
Halsey Geraldine   5513 Brazo Ln Lot 317    073-0001242-9   2016 
Halsey Kathy J   6008 Moeller Rd Lot 291    02-041-5015159-9   2018 
Halsey Kathy J   6008 Moeller Rd Lot 291    02-041-5015159-9   2017 
Halsey Kathy J   6008 Moeller Rd Lot 291    02-041-5015159-9   2016 
Halsey Kathy J   6008 Moeller Rd Lot 291    02-041-5015159-9   2019 
Halsey Kathy J   6008 Moeller Rd Lot 291    02-041-5015159-9   2020 
Halsey Larry   5823 Alta Vista Ct Lot 107    02-073-8012063-9   2019 
Halsey Larry   5823 Alta Vista Ct Lot 107    02-073-8012063-9   2018 
Halsey Larry   5823 Alta Vista Ct Lot 107    02-073-8012063-9   2017 
Halsey Larry   5823 Alta Vista Ct Lot 107    02-073-8012063-9   2016 
Halsey Larry   5823 Alta Vista Ct Lot 107    02-073-8012063-9   2021 
Page 78 of 197
 | First Page |   | Previous |   | 1 |  | 2 |  | ... |  | 76 |  | 77 |  | 78 |  | 79 |  | 80 |  | ... |  | 196 |  | 197 |   | Next |   | Last ›› |